| Money Market | Regular Savings | Minor Savings | CDs | IRAs | |
| Opening Deposit | $2,500 | $100 | $25-$100 | $500 | $500 |
| Minimum Daily Balance | $2,500 | $100 | $0-$100 | N/A | N/A |
| Fall Below Fee | $7.50 | $2.00 Quarterly Fee | $0-$2.00 Quarterly Fee | N/A | N/A |
| # of Free debits/ withdrawals | 6 Checks, Debit Card, or other 3rd party trans. | 6 per quarter/ $1 per after 6 | 6 per quarter/ $1 per after 6 | Early withdrawals may be penalized | Early withdrawals may be penalized |
| Free Checks | No | No | No | N/A | N/A |
Equal Housing Lender